| Activity | INR | Duration |
| Angling | 1500 | — |
| Archery | 50 | 5 arrows |
| Baby Cycling | 50 | 30 minutes |
| Bird watching | 10 | — |
| Bull riding | 30 | 2 falls |
| Butterfly release | 50 | — |
| Cruise | 150 | 40 minutes |
| Cycling | 150 | 30 minutes |
| Duo cycling | 100 | per couple 20 minutes |
| Ebyke | 200 | 20 minutes |
| Eco Cart | 50 | Counter 1 to Children’s Park |
| Floating Pontoon | 100 | One round of lake (about 30 minutes) |
| Gaming Zone | 50 | 30 minutes |
| High Speed Boat | 100 | One round of lake (about 30 minutes) |
| Kayaking | 150 | 30 minutes |
| Land Zorbing | 150 | 10 minutes |
| Laser Bumpi Boat | 200 | 20 minutes |
| Mickey Mouse | 20 | 20 minutes |
| Paddle Boat | 150 | 30 minutes |
| Paint Ball | 50 | 5 balls |
| Remote Car | 50 | 15 minutes |
| Rifle Shooting | 50 | 10 shots |
| Roller Skates | 50 | 30 minutes |
| Family Shikara | 200 | 4 people 30 minutes |
| Trampoline | 20 | 15 minutes |
| Water Cycling | 100 | 20 minutes |
| Water Zorbing | 150 | 10 minutes |
0 Comments